The specs for the Motorola Surfboard SBG6580 can be found as followed:
Spec | Detail |
---|---|
Type | Wireless access point |
WiFi | 802.11 a, b, g, n |
WiFi encryption | WEP, WPA, WPA2 |
MIMO support | Yes |
Bands | Dual-band |
Antenna type | Internal |
Range | 200 feet (indoor) 300 feet (outdoor) |
Transmission power (max) | 16 dBm |
WiFi Protected Setup | Yes |
Ethernet | 10/100/1000 [Gigabit] |
Integrated switch | 4 ports |
Ethernet duplex | Full-duplex |
Auto-crossover (MDI / MDI-X) | Yes |
Capacity | 16 users |
Custom routes | Yes |
DHCP server | Yes |
DMZ | Yes |
Dynamic DNS | Yes |
Email alerts | Yes |
Firewall | Yes |
MAC address filtering | Yes |
Network address translation (NAT) | Yes |
Network time protocol (NTP) | Yes |
Port forwarding | Yes |
Remote management | Yes |
UPnP | Yes |
VPN passthrough | Yes |
Traffic / site logging | Yes |
Ethernet uplink | Yes |
Home broadband modem | Cable |
Indicators | Power, Port status, Link activity, Network utilization |
Power source | External |
Power adapter | External |
Compatibility
Your Motorola should be compatible with both Windows 7 and Windows 8. You do not need any drivers to access the web manager interface.
If you ever run into compatibility issues for your SBG6580 with windows 8, consider installing the driver the comes with the CD-Rom to see if it can solve the issue.
Because SBG6580 is a cable modem, it requires the connection of coaxial cable to your cable provider’s service. It does not use phone jack like DSL modems.
Firmware Version and Upgrades
You cannot upgrade the firmware on Motorola Surfboard SBG6580 yourself, the only way to update the firmware is by having your Cable service provider to “push” the updated firmware code to you.
Your cable company will generally not update your SBG6580 firmware for you, unless you run into serious connection issues. If you are serious about updating your router modem’s firmware, you will jump through several hoops and a high level tech support might be able to do it for you.